SCREEN 10b · GOVMATCH™ DIY · SAMPLE DATA
Integration Readiness
Admin checklist. Nothing below is connected; every item is simulated in this demo.
Integrations
19
Connected
0
Not connected
19
P0 blockers
6
| Feature | Screen | Status | Pri | System | Owner | Next action | |
|---|---|---|---|---|---|---|---|
| Customer accounts & sign-in | All screens | NOT CONNECTED | P0 | App authentication (e.g. Lovable Cloud auth with email + Google) | Kirk (product) + developer | Decide auth model and staff-role rules. | |
| Persistent data (profiles, purchases, entitlements, progress) | All screens | NOT CONNECTED | P0 | Database (e.g. Lovable Cloud) | Developer | Approve data model. | |
| Checkout & one-time payments | Assessment, Capability, Toolkit, Course, Response Team, Managed | NOT CONNECTED | P0 | Stripe (Checkout + webhooks) or GHL Payments | Kirk (pricing) + developer | Choose processor; confirm final prices. | |
| GovMatch™ Unlimited subscription ($29.95/mo — flagged) | Agent Assessment | NOT CONNECTED | P1 | Stripe Billing (or GHL recurring) | Kirk + team (pricing decision) | Team discussion on subscription price. | |
| UEI / CAGE / SAM.gov registration verification | Company Profile | NOT CONNECTED | P1 | SAM.gov Entity Management API | Developer | Register SAM.gov API account. | |
| Free GovMatch™ AI readiness review | Company Profile | NOT CONNECTED | P1 | AI model via server function (e.g. Lovable AI Gateway) | Kirk (prompt/rubric) + developer | Approve readiness rubric. | |
| Live opportunity feed | Opportunities, Welcome | NOT CONNECTED | P0 | SAM.gov Get Opportunities API (plus optional GovWin/other) | Developer | Confirm data source(s). | |
| GovMatch™ match scoring | Opportunities, Assessment | NOT CONNECTED | P1 | Matching logic + AI model | Kirk (rules) + developer | Document scoring rules. | |
| GovMatch™ Agent Assessment output | Agent Assessment | NOT CONNECTED | P0 | AI model + solicitation document retrieval | Kirk + developer | Draft assessment prompt. | |
| Weekly matched list email | Agent Assessment (subscribers) | NOT CONNECTED | P2 | Email sender (verified govbrokers.us domain) or GHL email | Maverick and Kirk (GHL) | Decide email vs. GHL workflow. | |
| Capability statement AI generation | Capability Statement | NOT CONNECTED | P1 | AI model via server function | Developer | Approve section prompts. | |
| Document export & file storage | Capability Statement | NOT CONNECTED | P2 | PDF generation + file storage (e.g. Lovable Cloud storage) | Developer | Provide branded template. | |
| Pursuit Toolkit solicitation analysis | Pursuit Toolkit | NOT CONNECTED | P1 | AI model + document parsing + storage | Developer | Collect 3 sample solicitations. | |
| Checklist & milestone progress | Pursuit Toolkit | NOT CONNECTED | P2 | Database | Developer | Included in data model. | |
| DIY course lessons & video | DIY Course | NOT CONNECTED | P2 | Video hosting (e.g. Vimeo/Mux) or GHL Memberships | Maverick and Kirk (GHL) | Decide course host. | |
| Response Team request → GHL + human ops | Response Team | NOT CONNECTED | P0 | GoHighLevel (Contacts, Opportunities, Calendars, Workflows) + GovBrokers staff | Maverick and Kirk (GHL) | Maverick to provide pipeline/stage IDs. | |
| Managed Services enrollment (BASE CAMP / RECON / ADVANCE / ASCENT) | Managed Services, Welcome | NOT CONNECTED | P1 | GoHighLevel (Opportunities, Documents & Contracts, Calendars) + Stripe/GHL Payments | Maverick and Kirk (GHL) | Approve contract template. | |
| Purchase receipts & staff alerts | Checkout confirmation | NOT CONNECTED | P1 | Stripe receipts + GHL workflow (email/SMS) | Maverick and Kirk (GHL) | Confirm A2P status. | |
| Admin Review (staff console) | Admin Review | NOT CONNECTED | P1 | Staff auth role + GHL Opportunities read/write | Maverick and Kirk (GHL) | Decide whether admin lives in GHL only. |
Status changes to connected only after the real integration passes its acceptance test. Design alone never counts.
